<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LRBlog &#187; Projects</title>
	<atom:link href="http://blog.lrdesign.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lrdesign.com</link>
	<description>Logical Reality Design: Web Design and Software Development</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Convection: self-hosted secure file exchange in Rails</title>
		<link>http://blog.lrdesign.com/2010/06/convection-self-hosted-secure-file-exchange-in-rails/</link>
		<comments>http://blog.lrdesign.com/2010/06/convection-self-hosted-secure-file-exchange-in-rails/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:54:03 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[File Exchange]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[file upload]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=160</guid>
		<description><![CDATA[Need to swap files with clients or collaborators, but don't want to (or can't) trust those files to Amazon or sendbigfiles.com?  Want fine-grained control over which users can see which files?   Try Convection.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lrdesign.com/wp-content/uploads/2010/06/convection.png"><img src="http://blog.lrdesign.com/wp-content/uploads/2010/06/convection.png" alt="" title="convection" width="100" height="100" class="alignleft size-full wp-image-166" style="margin-right: 1em;" /></a>Introducing <a href="http://github.com/LRDesign/Convection">Convection</a>, an open-source (MIT License) project of Logical Reality Design.    Need to swap files with clients or collaborators, but don't want to (or can't) trust those files to Amazon or sendbigfiles.com?  Want fine-grained control over which users can see which files?   Try Convection.</p>
<p>Lots of file exchange services exist, for example SendBigFiles.com etc.  However, all of these services are hosted on someone else's hardware, and most of them share files by transferring URLs -- usually via email -- without good access control or authorization schemes. </p>
<p>We built Convection because a client needed to transfer files with other companies, but they needed to host the system themselves because the contracts they hold with their own clients require them not to store data on services that they don't control.   The specifications Convection was built around were:</p>
<ol>
<li>Hosted on our own server.</li>
<li>Downloads require a login, and files cannot be shared by email.</li>
<li>Users must log in to download files or see available files.</li>
<li>User accounts can be grouped, groups can be managed.</li>
<li>Files can be shared with an entire group.</li>
<li>Files uploaded by users default to minimal permission - visible only to the uploader and to admins.</li>
<li>All communications over SSL. (we made this optional)</li>
</ol>
<h2>Installing and hosting Convection</h2>
<p>To run Convection, you will need a webserver capable of running a Ruby on Rails application, and a database.   Setting such a thing up is beyond the scope of this post.   If you have a Dreamhost account, you can set up a Rails-capable domain with a couple of clicks in their web panel.  In addition to the server, you will need to set up a database (we have only tested MySQL, but Convection should work with any SQL database for which Rails/ActiveRecord has a supported adapter, including PostgreSQL and Oracle), and initialize the database with these two commands:</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">  <span style="color: #000000; font-weight: bold;">&gt;</span> rake db:migrate <span style="color: #007800;">RAILS_ENV</span>=production
  <span style="color: #000000; font-weight: bold;">&gt;</span> rake db:seed <span style="color: #007800;">RAILS_ENV</span>=production</pre></div></div>

<p>This will generate the tables necessary for Convection to run, and create a pair of initial demo users "admin" and "user", both with password "foobar".   </p>
<p>If you are setting up a server yourself, there are plenty of guides to deploying Rails on the web.   Much of our own <a href="http://blog.lrdesign.com/2010/02/howto-setting-up-cruisecontrol-rb-on-slicehost/">guide to deploying CruiseControl.rb</a> can be used to set up any Rails application on Slicehost or any other Ubuntu Linux hosting provider.  </p>
<p>Let me know if you're trying to deploy Convection and having trouble: if we know people are using it we may put effort into making it easier to deploy and install, and write a more thorough guide.</p>
<p>A few other links that may help you with deploying a Rails application, depending on your environment:</p>
<ol>
<li><a href="http://wdvl.com/Authoring/ror/Passenger/saurabh_bhatia04142010.html">Using Phusion Passenger to Deploy a Rails Application on Apache</a></li>
<li><a href="http://pragprog.com/titles/fr_deploy/deploying-rails-applications">Deploying Rails Applications (book)</a></li>
</ol>
<p>If you Google around you may find plenty of other links relevant to your particular environment.</p>
<h2>Configuring Convection</h2>
<p>If you log into your running Convection application as an administrator (initial user "admin", password "foobar"), an Admin Tools utility will appear in the right hand column.   From here, you can access tools for creating users, and groups, and the general site configuration.</p>
<p>In general site config, you can set your site name and logo, set whether or not the site requires SSL access (Note: your server must already support SSL!) outgoing email and email notification preferences, add Google analytics, and an assortment of other site configuration operations that are mostly self-explanatory. </p>
<h2>Upload progress bar: experimental feature.</h2>
<p>If your site hosts large uploads that take a while to transfer, you can try our experimental tools to provide an upload progress bar to the user.   This tool will only work if your site is served by Apache, and requires installing and configuring an optional module for Apache.</p>
<p>To enable this tool, follow the instructions in the README file and associated links, and turn on the progress bar setting in site preferences.</p>
<h2>Helping us improve Convection</h2>
<p>Convection is currently in version 1.1.4 and has been in production in two places (that we know of) for about five months as of June 8, 2010.   </p>
<p>Please let us know if you are using Convection and enjoy it (or don't).   Feel free to request features or alterations, but Convection is open source, so also please consider contributing if you have ideas!  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2010/06/convection-self-hosted-secure-file-exchange-in-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailsTutorial.org launched</title>
		<link>http://blog.lrdesign.com/2009/12/railstutorial-org-launched/</link>
		<comments>http://blog.lrdesign.com/2009/12/railstutorial-org-launched/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:56:28 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=83</guid>
		<description><![CDATA[The new Ruby on Rails Tutorial book and website by Michael Hartl has launched at RailsTutorial.org.   Hartl is the author of RailsSpace and cofounder of the Insoshi Ruby on Rails social networking platform. Logical Reality did the logo and layout design work for Rails Tutorial. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-84" title="rails-tutorial-logo-2" src="http://blog.lrdesign.com/wp-content/uploads/2009/12/rails-tutorial-logo-2-300x251.png" alt="rails-tutorial-logo-2" width="300" height="251" />The new <a href="http://www.railstutorial.org/">Ruby on Rails Tutorial book</a> and website by Michael Hartl has launched at <a href="http://railstutorial.org/">RailsTutorial.org</a>.   Hartl is the author of RailsSpace and cofounder of the Insoshi Ruby on Rails social networking platform.</p>
<p>Logical Reality did the logo and layout design work for Rails Tutorial.</p>
<div style="clear: both;">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2009/12/railstutorial-org-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times article about UniThrive</title>
		<link>http://blog.lrdesign.com/2009/06/new-york-times-article-about-unithrive/</link>
		<comments>http://blog.lrdesign.com/2009/06/new-york-times-article-about-unithrive/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:34:16 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Unithrive]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=63</guid>
		<description><![CDATA[One of my clients, UniThrive, was just written up in the New York Times. Go check it out! An excerpt: In the photo, the young person’s eyes are brown and kind-looking. She is in need of financial help. A new Web site that brings together the charitable minded and those in need has posted the [...]]]></description>
			<content:encoded><![CDATA[<p>One of my clients, <a href="http://unithrive.org">UniThrive</a>, was just written up in the New York Times.  <a href="http://www.nytimes.com/2009/06/14/fashion/14unithrive.html?_r=1&#038;scp=1&#038;sq=unithrive&#038;st=cse">Go check it out</a>!   </p>
<p>An excerpt: </p>
<blockquote><p>In the photo, the young person’s eyes are brown and kind-looking. She is in need of financial help. A new Web site that brings together the charitable minded and those in need has posted the details of her request.</p>
<p>This is not one of those arrangements where donors can sponsor a needy child or a sorghum farmer in the developing world. The person asking for help is a 21-year-old neurobiology major at Harvard, and she is requesting a loan from Harvard alumni.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2009/06/new-york-times-article-about-unithrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project Launch: UniThive.org</title>
		<link>http://blog.lrdesign.com/2009/05/new-project-launch-unithiveorg/</link>
		<comments>http://blog.lrdesign.com/2009/05/new-project-launch-unithiveorg/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:18:00 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=56</guid>
		<description><![CDATA[Where have I been the last few months? Busy building and launching UniThrive.org! UniThrive.org is a fantastic new non-profit startup that seeks to help reduce the cost of higher education by networking college students with alumni, and facilitating direct, zero-interest loans between alumni and students to defray tuition costs. Technologically, UniThrive is a Rails application [...]]]></description>
			<content:encoded><![CDATA[<h2>Where have I been the last few months?</h2>
<h3> Busy building and launching <a href="http://unithrive.org">UniThrive.org</a>!</h3>
<p><a href='http://blog.lrdesign.com/wp-content/uploads/2009/05/unithrive_logo.jpg'><img src="http://blog.lrdesign.com/wp-content/uploads/2009/05/unithrive_logo.jpg" alt="UniThrive Logo" title="unithrive_logo" width="240" height="117" class="alignleft size-full wp-image-55" /></a>UniThrive.org is a fantastic new non-profit startup that seeks to help reduce the cost of higher education by networking college students with alumni, and facilitating direct, zero-interest loans between alumni and students to defray tuition costs.   </p>
<p>Technologically, UniThrive is a Rails application that began as a fork of the open-source social networking application <a href="http://insoshi.org">Insoshi</a>.  Since forking  Insoshi, we've nearly doubled the size of the code.</p>
<p>Today, UniThrive is in a live beta test available to students and alumni of Harvard University.   Take a look, and check out the <a href="http://unithrive.org/blog">UniThrive Blog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2009/05/new-project-launch-unithiveorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site launch: CordobaSzekely.com</title>
		<link>http://blog.lrdesign.com/2008/07/site-launch-cordobaszekelycom/</link>
		<comments>http://blog.lrdesign.com/2008/07/site-launch-cordobaszekelycom/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:13:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=40</guid>
		<description><![CDATA[This morning we launched a refreshed site and an all-new online store for one of my clients, CordobaSzekely Productions. Robert Cordoba and Deborah Székely are dance instructions and multiple-time national champions at the U.S. Open West Coast Swing Championships. They teach West Coast Swing and other dances all around the US and the world, and [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we launched a refreshed <a href="http://cordobaszekely.com">site</a> and an all-new online store for one of my clients, <a href="http://cordobaszekely.com">CordobaSzekely Productions</a>.</p>
<p>Robert Cordoba and Deborah Székely are dance instructions and multiple-time national champions at the U.S. Open West Coast Swing Championships.  They teach West Coast Swing and other dances all around the US and the world, and market a line of dance instructional DVDs.    </p>
<p>Their former site had gotten a bit long in the tooth, so this was a just a quick refresher, keeping the former graphics design but bringing the HTML and CSS up to contemporary standards.  Their online store was completely reimplemented using the open-source <a href="http://zen-cart.com">Zen Cart</a>, where formerly they'd used the proprietary (and often difficult to use) Miva Merchant.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2008/07/site-launch-cordobaszekelycom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another new design for LRDesign.com</title>
		<link>http://blog.lrdesign.com/2008/05/another-new-design-for-lrdesigncom/</link>
		<comments>http://blog.lrdesign.com/2008/05/another-new-design-for-lrdesigncom/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:56:42 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[HTML, CSS, and Web Standards]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=25</guid>
		<description><![CDATA[Apparently I can't stop playing, because today I built and uploaded a third design for the LRDesign main site: "Blue Art". This one required the IE PNG fix from Twin Helix for IE 6.0 compatibility. I think there are still a few annoying bugs in the stylesheet switcher on IE; once I clean those up [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently I can't stop playing, because today I built and uploaded a third design for the <a href="http://lrdesign.com">LRDesign main</a> site: "Blue Art".   This one required the <a href="http://www.twinhelix.com/css/iepngfix/">IE PNG fix</a> from <a href="http://twinhelix.com">Twin Helix</a> for IE 6.0 compatibility.</p>
<p>I think there are still a few annoying bugs in the stylesheet switcher on IE; once I clean those up I plan to write a post explaining how to easily set up this kind of stylesheet switcher in a Rails project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2008/05/another-new-design-for-lrdesigncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theme added to LRDesign.com</title>
		<link>http://blog.lrdesign.com/2008/05/new-theme-added-to-lrdesigncom/</link>
		<comments>http://blog.lrdesign.com/2008/05/new-theme-added-to-lrdesigncom/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:54:10 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[HTML, CSS, and Web Standards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=24</guid>
		<description><![CDATA[For quite a while I've wanted to decorate the main Logical Reality site with multiple, switchable themes, implementing each with pure CSS on top of semantic HTML markup, a la the CSS Zen Garden. Last night I finally got a start on that, implementing a simple stylesheet switcher and a grunge theme with textures from [...]]]></description>
			<content:encoded><![CDATA[<p>For quite a while I've wanted to decorate the <a href="http://lrdesign.com">main Logical Reality site</a> with multiple, switchable themes, implementing each with pure CSS on top of semantic HTML markup, <i>a la</i> the <a href="http://csszengarden.com">CSS Zen Garden</a>.   Last night I finally got a start on that, implementing a simple stylesheet switcher and a grunge theme with textures from <a href="http://urbandirty.com">Urban Dirty</a>.</p>
<p>To check it out, load the main site and click the "Change Skin" link in the upper left.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2008/05/new-theme-added-to-lrdesigncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LRDesign Site Launched</title>
		<link>http://blog.lrdesign.com/2008/05/new-lrdesign-site-launched/</link>
		<comments>http://blog.lrdesign.com/2008/05/new-lrdesign-site-launched/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:06:50 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=17</guid>
		<description><![CDATA[The Logical Reality main site has been badly neglected for far too long: for several months it's just been a plain-text site with no theme, listing a bare portfolio. It's so hard to prioritize working on my own site when there is plenty of work to do for my clients! A custom Ruby on Rails [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://lrdesign.com">Logical Reality main site</a> has been badly neglected for far too long: for several months it's just been a plain-text site with no theme, listing a bare portfolio.   It's so hard to prioritize working on my own site when there is plenty of work to do for my clients!</p>
<p>A custom Ruby on Rails portfolio display engine is in the works (patterned after the one I did for <a href="http://lcdg.com">La Ca&ntilde;ada Design Group</a>).   My goal is to make it skinnable with switchable themes, implemented entirely in CSS on semantic markup, <i>a la</i> <a href="http://csszengarden.com">the CSS Zen Garden</a>.   In the meantime, though, I've uploaded a basic site (written in RoR, but with only static pages for the moment) with a new minimalist theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2008/05/new-lrdesign-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Launch: Insoshi Social Networking Platform</title>
		<link>http://blog.lrdesign.com/2008/04/website-launch-insoshi-social-networking-platform/</link>
		<comments>http://blog.lrdesign.com/2008/04/website-launch-insoshi-social-networking-platform/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[LRDesign Projects]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.lrdesign.com/?p=5</guid>
		<description><![CDATA[The Insoshi Open-Source Social Networking Platform project was just launched yesterday! Logical Reality designed both the Insoshi logo, and landing/informational site that leads new users to the project itself. Insoshi is built with Ruby on Rails, and is the first major social networking tool to be released completely open-source. Here's an article on Insoshi and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lrdesign.com/wp-content/uploads/2008/04/insoshi_logo1.png"><img class="alignleft size-medium wp-image-6" title="Insoshi Logo" src="http://blog.lrdesign.com/wp-content/uploads/2008/04/insoshi_logo1.png" alt="" width="166" height="75" /></a>The <a href="http://insoshi.com/">Insoshi Open-Source Social Networking Platform project</a> was just launched yesterday! <a href="http://LRDesign.com">Logical Reality</a> designed both the Insoshi logo, and landing/informational site  that leads new users to the project itself.</p>
<p>Insoshi is built with Ruby on Rails, and is the first major social networking tool to be released completely open-source.  Here's an <a href="http://www.techcrunch.com/2008/04/29/social-networking-goes-open-source-with-insoshi/">article on Insoshi and the launch at </a><a href="http://www.techcrunch.com">TechCrunch</a>.</p>
<p>The site was a rapid-development Web-2.0 style project, developed using the blueprint CSS framework and other standards-compliant techniques.  The logo was chosen to represent Insoshi's core functionality in social networking: communication between people.   The lowercase i's on the ends invoke iconified people, with the "broadcast" arcs indicating communication from one to the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lrdesign.com/2008/04/website-launch-insoshi-social-networking-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
